<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 91% of economists think a Yes vote would benefit the economy</title>
	<atom:link href="http://www.bloggersforeurope.ie/?feed=rss2&#038;p=87" rel="self" type="application/rss+xml" />
	<link>http://www.bloggersforeurope.ie/?p=87</link>
	<description></description>
	<lastBuildDate>Mon, 26 Oct 2009 10:32:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fergus O'Rourke</title>
		<link>http://www.bloggersforeurope.ie/?p=87&#038;cpage=1#comment-90</link>
		<dc:creator>Fergus O'Rourke</dc:creator>
		<pubDate>Fri, 18 Sep 2009 05:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforeurope.ie/?p=87#comment-90</guid>
		<description>As a result of information in a private communication from Alan Gray, Managing Partner of Indecon, and partially confirmed elsewhere, I withdraw the sobriquet &quot;hand-picked&quot; (used on my website). However, I still have some unexpressed reservations about the methodology employed, on which I would be prepared to expand. Unfortunately, to do so properly would require me to break a confidence.</description>
		<content:encoded><![CDATA[<p>As a result of information in a private communication from Alan Gray, Managing Partner of Indecon, and partially confirmed elsewhere, I withdraw the sobriquet &#8220;hand-picked&#8221; (used on my website). However, I still have some unexpressed reservations about the methodology employed, on which I would be prepared to expand. Unfortunately, to do so properly would require me to break a confidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergus O'Rourke</title>
		<link>http://www.bloggersforeurope.ie/?p=87&#038;cpage=1#comment-36</link>
		<dc:creator>Fergus O'Rourke</dc:creator>
		<pubDate>Mon, 14 Sep 2009 17:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforeurope.ie/?p=87#comment-36</guid>
		<description>I have posted a brief article on the above here:

http://www.irish-lawyer.com/journal/2009/9/14/lisbon-treaty-will-have-no-effect-on-exports-say-economists.html</description>
		<content:encoded><![CDATA[<p>I have posted a brief article on the above here:</p>
<p><a href="http://www.irish-lawyer.com/journal/2009/9/14/lisbon-treaty-will-have-no-effect-on-exports-say-economists.html" rel="nofollow">http://www.irish-lawyer.com/journal/2009/9/14/lisbon-treaty-will-have-no-effect-on-exports-say-economists.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergus O'Rourke</title>
		<link>http://www.bloggersforeurope.ie/?p=87&#038;cpage=1#comment-26</link>
		<dc:creator>Fergus O'Rourke</dc:creator>
		<pubDate>Mon, 14 Sep 2009 08:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforeurope.ie/?p=87#comment-26</guid>
		<description>And another thing:

It would appear that Indecon selected the 66 to &quot;survey&quot;, using rather loaded questions in some instances. (Despite this, the answers to some questions subverted the overall theme).

I imagine that many assumed, as I did, that a professional outfit like Indecon, before coming out with a document like this, would have circulated, say, all academic economists working in the Republic of Ireland with a scientifically designed questionnaire.</description>
		<content:encoded><![CDATA[<p>And another thing:</p>
<p>It would appear that Indecon selected the 66 to &#8220;survey&#8221;, using rather loaded questions in some instances. (Despite this, the answers to some questions subverted the overall theme).</p>
<p>I imagine that many assumed, as I did, that a professional outfit like Indecon, before coming out with a document like this, would have circulated, say, all academic economists working in the Republic of Ireland with a scientifically designed questionnaire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonny swan</title>
		<link>http://www.bloggersforeurope.ie/?p=87&#038;cpage=1#comment-25</link>
		<dc:creator>jonny swan</dc:creator>
		<pubDate>Mon, 14 Sep 2009 08:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforeurope.ie/?p=87#comment-25</guid>
		<description>the 200 in academia were not contacted about the NAMA petition either! Brian Lucey said on radio he contacted 108 in total.</description>
		<content:encoded><![CDATA[<p>the 200 in academia were not contacted about the NAMA petition either! Brian Lucey said on radio he contacted 108 in total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergus O'Rourke</title>
		<link>http://www.bloggersforeurope.ie/?p=87&#038;cpage=1#comment-24</link>
		<dc:creator>Fergus O'Rourke</dc:creator>
		<pubDate>Mon, 14 Sep 2009 07:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforeurope.ie/?p=87#comment-24</guid>
		<description>I wonder how many of the Indecon staff members who participated in this survey were also among those whose wrote the report.

I also wonder if it is fair to regard Indecon as &quot;independent&quot; for this purpose.</description>
		<content:encoded><![CDATA[<p>I wonder how many of the Indecon staff members who participated in this survey were also among those whose wrote the report.</p>
<p>I also wonder if it is fair to regard Indecon as &#8220;independent&#8221; for this purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergus O'Rourke</title>
		<link>http://www.bloggersforeurope.ie/?p=87&#038;cpage=1#comment-22</link>
		<dc:creator>Fergus O'Rourke</dc:creator>
		<pubDate>Mon, 14 Sep 2009 05:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforeurope.ie/?p=87#comment-22</guid>
		<description>This is a survey of 66 people, including an undisclosed number of economists employed by the surveyor itself !

At the time of the famous 46 letter (on NAMA), it was estimated that there were 200-plus economists in academia. I know at least one who was not approached for this survey.

Which leaves the credibility of this thing ...</description>
		<content:encoded><![CDATA[<p>This is a survey of 66 people, including an undisclosed number of economists employed by the surveyor itself !</p>
<p>At the time of the famous 46 letter (on NAMA), it was estimated that there were 200-plus economists in academia. I know at least one who was not approached for this survey.</p>
<p>Which leaves the credibility of this thing &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
