<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Bloggers for Europe</title>
	<link>http://www.bloggersforeurope.ie</link>
	<description></description>
	<lastBuildDate>Mon, 12 Oct 2009 13:57:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>1,214,268</title>
		<description>Many eurosceptics expected on Friday the 2nd of October that the referendum would be passed. They expected it to be passed with a whimper of submission, a reluctant approval by an electorate that had been "bullied" by Brussels bureaucrats into voting again. They were right about the result, but very ...</description>
		<link>http://www.bloggersforeurope.ie/?p=267</link>
			</item>
	<item>
		<title>It&#8217;s a Yes.</title>
		<description>67.13% For on a turnout of 59%, the referendum was passed. </description>
		<link>http://www.bloggersforeurope.ie/?p=265</link>
			</item>
	<item>
		<title>It&#8217;s Polling Day!</title>
		<description>Polling day is finally upon us, so make sure to get out and cast your vote, whichever way you've decided. If you're one of those indecisive types who still hasn't made their mind up, Generation Yes have a quick list of 20 reasons to vote Yes (along with references to ...</description>
		<link>http://www.bloggersforeurope.ie/?p=261</link>
			</item>
	<item>
		<title>60 Boring technical changes in Lisbon and how they&#8217;ll help the EU function</title>
		<description>The other week Jason posted an excellent and entertaining article on his 5 Reasons to vote Yes, including the following:
 
4. It improves the EU in loads of technical ways which you really don't want me to list here. I mean, we'll get them for you if you want, but ...</description>
		<link>http://www.bloggersforeurope.ie/?p=188</link>
			</item>
	<item>
		<title>A guff-free (I hope.) Reason to vote Yes.</title>
		<description>Jobs. Inward investment. Reform of the institutions of the un.....bleuggh! You'll have heard all that stuff before, and from people way smarter than me.
Here's why I'm voting yes.
The EU works. It does more good than harm, and I’ve not come across a proposal from Sinn Fein or Joe Higgins or ...</description>
		<link>http://www.bloggersforeurope.ie/?p=250</link>
			</item>
	<item>
		<title>Blogging along the campaign trail</title>
		<description>This afternoon I'm going to be heading off to join Pat Cox and the Ireland for Europe team in Kerry as the campaign moves into the final few days. I'll be posting up here on the blog on how the campaign's going on the ground, and also twittering under my ...</description>
		<link>http://www.bloggersforeurope.ie/?p=245</link>
			</item>
	<item>
		<title>A short history of Irish democracy</title>
		<description>[caption id="attachment_231" align="alignright" width="150" caption="Won&#39;t someone please think of the children?"][/caption]

In the past few days, Libertas have started putting up a new poster, eschewing their pastel blues and ballot boxes from the last campaign in favour of apocalyptic skies, crying children and the death of democracy. While I'm going to ...</description>
		<link>http://www.bloggersforeurope.ie/?p=232</link>
			</item>
	<item>
		<title>Suzy Byrne on disability and the Lisbon Treaty</title>
		<description>Suzy Byrne, on her blog Maman Poulet, has an excellent post on Coir's "Death Panel Politics" and how it contrasts to the what's actually in the Lisbon Treaty on disability. You can read it here. </description>
		<link>http://www.bloggersforeurope.ie/?p=229</link>
			</item>
	<item>
		<title>New Lisbon Poll: 48% Yes, 33% No</title>
		<description>The Irish Times have the results of a new poll on the Lisbon Treaty in this morning's paper. The figures suggest that 48% of the population plan to vote Yes, 33% plan to vote No, and the remaining 19% are undecided. Although this is a steady improvement for the Yes ...</description>
		<link>http://www.bloggersforeurope.ie/?p=218</link>
			</item>
	<item>
		<title>Prof Alan Matthews on the economic consequences of a Yes or a No</title>
		<description>Professor Alan Matthews (of the Dept of Economics, Trinity) has a post up on The Irish Economy blog on the potential economic impact of a Yes or a No vote on Oct. 2. You can read it here, and there's some well informed discussion in the comments section too. </description>
		<link>http://www.bloggersforeurope.ie/?p=208</link>
			</item>
</channel>
</rss>
